![]() |
![]() |
| Home | News | Contact Us | Links | Text Version | |
| Location: Home > About The Ministry > Regional Offices |
Main Search | Office Location Search
Regional Services Branch - All Regions, Offices and Staff
| Central |
| East |
| North |
| West |
180 Dundas Street West, Suite 502
Toronto, ON,
M7A 2R9
Main phone:
(416) 314-6044
Fax:
(416) 314-2024
Toll free:
1-877-395-4105
Accessible ramp, parking, washroom
Manager:
Chrzan,
Tom
| Bracebridge Office |
| Central Region Management Office |
| Durham Region |
| Hamilton Office (Central) |
| Huntsville Office |
| Midhurst Office |
| Toronto Office |
Bracebridge Office
Main phone:
(705) 646-0641
Fax:
(705) 646-0544
Accessible ramp, parking, washroom
| Clark, Randy |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Tourism | Muskoka | Algonquin Park |
Central Region Management Office
Main phone:
(416) 314-6044
Fax:
(416) 314-2024
Toll free:
1-877-395-4105
Accessible ramp, parking, washroom
Durham Region
Main phone:
(705) 739-6800
Fax:
(705) 739-6697
Toll free:
1-877-395-4105
Accessible parking, washroom
Hamilton Office (Central)
Fax:
(905) 521-7398
Toll free:
1-877-395-4105
Accessible ramp, parking, washroom
| Hogan, Lorraine |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Halton | |
| Citizenship, Culture, Sport & Recreation | Peel |
Huntsville Office
Main phone:
(705) 789-4448
Fax:
(705) 789-9533
Accessible ramp, parking, washroom
| Curley, Larry |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Muskoka |
Midhurst Office
Main phone:
(705) 739-6800
Fax:
(705) 739-6697
Toll free:
1-877-395-4105
Accessible parking, washroom
| Adams, Judy |
| Anderson, Christine |
| Campbell, Catherine |
| Stewart, Greig |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Durham | |
| Citizenship, Culture, Sport & Recreation | Peel | Aboriginal specific services |
| Citizenship, Culture, Sport & Recreation | Muskoka | Aboriginal specific services |
| Citizenship, Culture, Sport & Recreation | Toronto | Aboriginal specific services |
| Citizenship, Culture, Sport & Recreation | York | Aboriginal specific services |
| Citizenship, Culture, Sport & Recreation | Halton | Aboriginal specific services |
| Citizenship, Culture, Sport & Recreation | Simcoe | Aboriginal specific services |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Tourism | Simcoe |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | York |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Simcoe |
Toronto Office
Main phone:
(416) 314-6044
Fax:
(416) 314-2024
Toll free:
1-877-395-4105
Accessible ramp, parking, washroom
| Hong, Tricia |
| Polgrabia, Caroline |
| Shahsamand, Freba |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Toronto | Toronto West |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Tourism | Durham | |
| Tourism | Halton | |
| Tourism | Peel | |
| Tourism | Toronto | |
| Tourism | York |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Toronto | Toronto East |
347 Preston Street
4th Floor
Ottawa, ON,
K1S 3J4
Main phone:
(613) 742-3360
Fax:
(613) 742-5300
Toll free:
1-800-267-9340
Accessible ramp, parking, washroom
Manager:
Beach,
Mary
| East Region Management Office |
| Kingston Office |
| Ottawa Office |
| Peterborough Office |
East Region Management Office
Main phone:
(613) 742-3360
Fax:
(613) 742-5300
Toll free:
1-800-267-9340
Accessible ramp, parking, washroom
Kingston Office
Main phone:
(613) 531-5580
Fax:
(613) 531-5585
Toll free:
1-800-293-7543
Accessible ramp, parking, washroom
| Harris, Blair |
| Proulx, Sharon |
| Richer, Louise |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Tourism | Frontenac | |
| Tourism | Leeds and Grenville | |
| Tourism | Lennox and Addington | |
| Tourism | Stormont, Dundas & Glengarry |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Lennox and Addington | |
| Citizenship, Culture, Sport & Recreation | Central Frontenac, Frontenac Islands, North Frontenac, South Frontenac | |
| Citizenship, Culture, Sport & Recreation | Prince Edward |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Kingston |
Ottawa Office
Main phone:
(613) 742-3360
Fax:
(613) 742-5300
Toll free:
1-800-267-9340
Accessible ramp, parking, washroom
| Goold, Carmen |
| Harris, Jonathon |
| Hreljac, Susan |
| MacDonell, Jennifer |
| Richard-Chin, Pennie |
| Uwizeyimana-Jacob, Adorata |
| Young, Rosemary |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Renfrew |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Tourism | Ottawa | |
| Tourism | Renfrew | |
| Tourism | Lanark | |
| Tourism | Prescott and Russell |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Lanark | |
| Citizenship, Culture, Sport & Recreation | Leeds and Grenville |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Ottawa | Ottawa West - Former City of Kanata; former city of Nepean (North of Hunt Club), former Townships of West Carleton, Goulbourn. |
| Sport & Recreation | Ottawa | Recreation sector - Ottawa Central (North & West of Riverside Drive) |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship | Ottawa | Ottawa Central (north & west of Riverside Drive) |
| Citizenship, Culture, Sport & Recreation | Ottawa | Ottawa South - former Twps of Osgoode and Rideau; former city of Nepean (south of Hunt Club) and Riverside South |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Prescott and Russell | |
| Citizenship, Culture, Sport & Recreation | Stormont, Dundas & Glengarry |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Ottawa | Ottawa East (former cities of Vanier, Gloucester and Cumberland) |
| Culture | Ottawa | Ottawa Central (north and west of Riverside Drive) |
Peterborough Office
Main phone:
(705) 755-2624
Fax:
(705) 755-2631
Toll free:
1-800-461-7629
Accessible ramp, parking, washroom
| Adema, Kendra |
| O'Hara, Lou |
| Quirt, Beverley |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Northumberland | |
| Citizenship, Culture, Sport & Recreation | City of Kawartha Lakes | |
| Citizenship, Culture, Sport & Recreation | Hastings | South of Hwy 7 |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Peterborough | |
| Citizenship, Culture, Sport & Recreation | Haliburton | |
| Citizenship, Culture, Sport & Recreation | Hastings | North of Hwy 7 |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Tourism | Haliburton | |
| Tourism | Hastings | |
| Tourism | City of Kawartha Lakes | |
| Tourism | Northumberland | |
| Tourism | Peterborough | |
| Tourism | Prince Edward |
435 James Street South
Suite 334
Thunder Bay, ON,
P7E 6S7
Main phone:
(807) 475-1683
Fax:
(807) 475-1297
Toll free:
1-800-465-6861
Accessible ramp, parking, washroom
Manager:
Lynch,
Elaine
| Dryden Office |
| Kenora Office |
| North Bay Office |
| North Region Management Office |
| Sault Ste. Marie Office |
| Sioux Lookout Office |
| Sudbury Office |
| Thunder Bay Office |
| Timmins Office |
Dryden Office
Main phone:
(807) 223-8682
Fax:
(807) 223-8502
Toll free:
1-800-525-8785
Accessible ramp, parking, washroom
| Lovenuk Markham, Natasha |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Dryden, Ignace, Machin | Eastern region of Kenora-Rainy River riding: communities and area First Nations along the Hwy.17 corridor from English River to Vermillion Bay (including Ignance, Wabigoon, Dryden); communities and area First Nations along the Hwy.11 corridor east from Hwy. 502 junction. |
| Citizenship, Culture, Sport & Recreation | Atikokan, Emo | Riding of Thunder Bay-Atikokan: town of Atikokan to western riding boundary. |
Kenora Office
Main phone:
(807) 468-2450
Fax:
(807) 468-2788
Toll free:
1-800-465-1108
Accessible ramp, parking, washroom
| Moncrief, Lisa |
| Tulloch, Nancy |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Chapple, Lake of the Woods, Morley, Rainy River | Area First Nations of Anishinaabeg of Naongashiing, Big Grassy, Big Island, Dalles (Ochiichagwe Babigo'ining), Grassy Narrows (Asubpeeschoseewagong Netum Anishnabek), Northwest Angle #33, Northwest Angle #37, Shoal Lake #39 (Iskatewizaagegan), Shoal Lake #40, Wabaseemoong, Washagamis Bay, Wauzhushk Onigum (Rat Portage), Whitefish Bay |
| Citizenship, Culture, Sport & Recreation | Kenora, Sioux Narrows - Nestor Falls |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Ear Falls, Kenora, Red Lake, Sioux Narrows - Nestor Falls | Northwest region of Kenora-Rainy River riding: City of Kenora; communities west to the Manitoba border; communities east to Hwy. 17/105 junction (Red Lake-Ear Falls); Hwy. 71 south to Sioux Narrows-Nestor Falls; area First Nation communities. |
| Citizenship, Culture, Sport & Recreation | Lake of the Woods |
North Bay Office
Main phone:
(705) 494-4182
Fax:
(705) 494-4069
Toll free:
1-800-461-9563
Accessible ramp, parking, washroom
| Loiselle, Caroline |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Bonfield, Calvin, Chisholm, East Ferris, Mattawa, Mattawan, North Bay, Papineau - Cameron, South Algonquin, West Nipissing | |
| Citizenship, Culture, Sport & Recreation | Armour, Burk's Falls, Callander, Joly, Kearney, Machar, Magnetawan, McMurrich/Monteith, Nipissing, Perry, Powassan, Ryerson, South River, Strong, Sunridge |
North Region Management Office
Main phone:
(807) 475-1683
Fax:
(807) 475-1297
Toll free:
1-800-465-6861
Accessible ramp, parking, washroom
Sault Ste. Marie Office
Main phone:
(705) 945-5885
Fax:
(705) 945-5931
Toll free:
1-800-461-7284
Accessible ramp, parking, washroom
| D'Agostino, Tony |
| Ricard, Patricia |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Blind River, Bruce Mines, Hilton, Hilton Beach, Huron Shores, Jocelyn, Johnson, Laird, MacDonald, Meredith & Aberdeen Additional, Plummer Additional, Prince, St. Joseph, Tarbutt & Tarbutt Additional, The North Shore, Thessalon | and adjacent First Nations |
| Sport & Recreation | Sault Ste. Marie |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Dubreuilville, Hornepayne, White River | Northwestern regional Francophone clients and adjacent First Nations |
| Citizenship, Culture, Sport & Recreation | Chapleau | |
| Culture | Sault Ste. Marie | Francophone organizations |
| Citizenship | Sault Ste. Marie | Francophone organizations |
Sioux Lookout Office
Main phone:
(807) 737-1018
Fax:
(807) 737-3419
Toll free:
1-800-529-6619
Accessible ramp, parking, washroom
| Moyer, Laurie |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Pickle Lake, Sioux Lookout | Far North region of Kenora-Rainy River riding: communities of Sioux Lookout, Pickle Lake and remote First Nations north of Sioux Lookout and the Albany River |
Sudbury Office
Main phone:
(705) 564-3035
Fax:
(705) 564-3043
Toll free:
1-800-461-4004
Accessible ramp, parking, washroom
| Brunet-Lamarche, Anita |
| Recollet, Nancy |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Sudbury | Francophone organizations |
| Citizenship, Culture, Sport & Recreation | Baldwin, Espanola, French River, Killarney, Markstay - Warren, Nairn and Hyman, Sables - Spanish Rivers, St. Charles | and adjacent First Nations Francophone organizations |
| Citizenship, Culture, Sport & Recreation | Manitoulin | Francophone organizations |
| Citizenship, Culture, Sport & Recreation | Dubreuilville, Elliot Lake, Hornepayne, Michipicoten, Spanish, White River | North shore to and including Elliot Lake Northwestern regional Francophone clients and adjacent First Nations |
| Citizenship, Culture, Sport & Recreation | Carling, McDougall, McKellar, Parry Sound, Seguin, The Archipelago, Whitestone | Francophone organizations |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Sudbury | |
| Citizenship, Culture, Sport & Recreation | Manitoulin | |
| Citizenship, Culture, Sport & Recreation | Parry Sound | First Nation communities located in the riding of Parry Sound-Muskoka from the northern riding boundary south to the Muskoka district |
Thunder Bay Office
Main phone:
(807) 475-1683
Fax:
(807) 475-1297
Toll free:
1-800-465-6861
Accessible ramp, parking, washroom
| McNulty, Bonnie |
| Woznesensky, Kris |
| Wright, Marlene |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Conmee, Gillies, Neebing, O'Connor, Oliver Paipoonge, Thunder Bay | Ridings of Thunder Bay-Atikokan and Thunder Bay-Superior North (including City of Thunder Bay and outlying rural townships). |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Dorion, Greenstone, Manitouwadge, Marathon, Nipigon, Red Rock, Schreiber, Terrace Bay, Thunder Bay | Ridings of Thunder Bay-Atikokan and Thunder Bay-Superior North including city of Thunder Bay; communities along Hwy. 11/17; communities of Hwy. 11 corridor north up to and including Longlac; remote First Nation communities north of Hwy. 11 to Albany River; communities east on Hwy. 17 up to and including Manitouwadge (Algoma-Manitoulin riding) |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Shuniah, Thunder Bay | Ridings of Thunder Bay-Superior North and Thunder Bay-Atikokan (including the city of Thunder Bay and Fort William First Nation) |
Timmins Office
Main phone:
(705) 235-1550
Fax:
(705) 235-1553
Toll free:
1-800-305-4442
Accessible ramp, parking
| Ethier, Coral |
| Gadoury, Laurier |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Cochrane, Fauquier - Strickland, Hearst, Kapuskasing, Mattice - Val Cote, Moonbeam, Moosonee, Opasatika, Smooth Rock Falls, Val Rita - Harty | First Natyion communities up to James Bay/Hudson Bay coast (Timmins-James Bay riding) |
| Culture | Timmins |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship | Timmins | Francophone organizations |
| Citizenship, Culture, Sport & Recreation | Black River - Matheson, Iroquois Falls | Francophone organizations |
| Citizenship, Culture, Sport & Recreation | Temagami | |
| Citizenship, Culture, Sport & Recreation | Timiskaming | |
| Sport & Recreation | Timmins | Francophone organizations |
30 Duke Street West
4th floor, Suite 405
Kitchener, ON,
N2H 3W5
Main phone:
(519) 578-3600
Fax:
(519) 578-1632
Toll free:
1-800-265-2189
Accessible ramp, parking, washroom
Manager:
Potter,
George
| Hamilton Office (West) |
| Kitchener Office |
| London Office |
| Markdale Office (relocated to Walkerton) |
| St. Catharines Office |
| Walkerton Office |
| West Region Management Office |
| Windsor Office |
Hamilton Office (West)
Fax:
(905) 521-7398
Toll free:
1-877-395-4105
Accessible ramp, parking, washroom
| Duval, Elizabeth |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Hamilton |
Kitchener Office
Main phone:
(519) 578-3600
Fax:
(519) 578-1632
Toll free:
1-800-265-2189
Accessible ramp, parking, washroom
| Dam, Laura-Lee |
| Erstic, Sonja |
| Samson, Paul |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Cambridge, Kitchener, North Dumfries, Waterloo, Wellesley, Wilmot, Woolwich |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Oxford | |
| Citizenship, Culture, Sport & Recreation | Huron | |
| Citizenship, Culture, Sport & Recreation | Perth |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Tourism | Wellington | |
| Tourism | Dufferin | |
| Tourism | Grey | |
| Tourism | Bruce | |
| Tourism | Waterloo |
London Office
Main phone:
(800) 265-4730
Fax:
(519) 873-4061
Toll free:
1-800-265-4730
Accessible ramp, parking, washroom
| Fallis, Nancy |
| Hutchison, Jo-Ann |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Elgin | |
| Citizenship, Culture, Sport & Recreation | Middlesex |
Markdale Office (relocated to Walkerton)
Main phone:
(800) 265-5520
Fax:
(519) 881-0525
Toll free:
1-800-265-5520
Accessible ramp, parking, washroom
St. Catharines Office
Fax:
(905) 704-3955
Toll free:
1-800-263-2441
Accessible ramp, washroom
| Desjardins, Tracey |
| Morrison, Sue |
| Salter, Eva |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Tourism | Haldimand | |
| Tourism | Hamilton | |
| Tourism | Niagara |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Niagara |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Haldimand | |
| Citizenship, Culture, Sport & Recreation | Norfolk | |
| Citizenship, Culture, Sport & Recreation | Brant |
Walkerton Office
Main phone:
(800) 265-5520
Fax:
(519) 881-0525
Toll free:
1-800-265-5520
Accessible ramp, parking, washroom
| Dunlop, Janine |
| Elias, Barbara |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Bruce | |
| Citizenship, Culture, Sport & Recreation | Grey |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Dufferin | |
| Citizenship, Culture, Sport & Recreation | Wellington |
West Region Management Office
Main phone:
(519) 578-3600
Fax:
(519) 578-1632
Toll free:
1-800-265-2189
Accessible ramp, parking, washroom
Windsor Office
Main phone:
(800) 265-1330
Fax:
(519) 973-1414
Toll free:
1-800-265-1330
Accessible ramp, parking, washroom
| Brodeur, Ghislaine |
| Jones, Janet |
| Winger, Darren |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Essex | |
| Citizenship, Culture, Sport & Recreation | Lambton | Francophone organizations |
| Citizenship, Culture, Sport & Recreation | Chatham - Kent | Francophone organizations |
| Citizenship, Culture, Sport & Recreation | London | Francophone organizations |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Tourism | Essex | |
| Tourism | Lambton | |
| Tourism | Chatham - Kent |
| Portfolio | Geographic Area | Geographic Notes |
|---|---|---|
| Citizenship, Culture, Sport & Recreation | Chatham-Kent | |
| Citizenship, Culture, Sport & Recreation | Lambton |
| home | news | contact us | links | text version |
| central
site | feedback
| search
| site
map | français
|
External
Links Disclaimer
Copyright information: ©
Queen's Printer for Ontario, 2004
Last Modified: August 16, 2005